Bluetooth Phones,
Nokia,
TouchScreen Phones,
Wi-Fi Phones,
{[['

']]}
Nokia E6 Price, Feature And Its Specs
| General Information | Price | # |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Keyboard | QWERTY |
| 4G Network | NA |
| SIM | Mini-SIM |
| Announced | April 2011 |
| Status | Released On June 2011 |
| Body Structure | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc |
| Weight | 133 g |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 640 x 480 pixels, 2.46 inches |
| Multitouch | Yes |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV Formats |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Internal And External Memory | Card slot | microSD Upto 32 GB |
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM |
| Data | GPRS | Class 33 |
| EDGE | Class 33 |
| Speed | HSDPA 10.2Mbps, HSUPA 2.0Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes v3.0 with A2DP |
| NFC | NA |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264 X 2448 pixels, Fixed focus, Dual-LED flash |
| Features | Geo-tagging, face detection |
| Video | 720p@25fps |
| Secondary | Yes, VGA |
| Main Features | OS | Symbian Anna OS |
| Chipset | - |
| CPU | 680 MHz ARM 11 |
| GPU | 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Radio | Stereo FM radio with RDS |
| GPS | A-GPS support |
| Java | MIDP 2.1 |
| Colors | Black, White, Silver |
|
- Stainless steel panels
- Active noise cancellation with dedicated mic
- TV-out
- MP4/H.264/H.263/RV player
- MP3/WMA/WAV/RA/eAAC+ player
- QuickOffice document editor (Word, Excel, PowerPoint, PDF)
- Organizer
- Voice command/dial/commands
- Predictive text input
|
| Battery Type | | Li-Po 1500 mAh battery (BP-4L) |
| Stand-by | Up to 681 h (2G) / Up to 744 h (3G) |
| Talk time | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) |
| Misc | SAR US | 1.25 W/kg (head) 0.81 W/kg (body) |
| SAR EU | SAR EU 1.14 W/kg (head) |
No comments:
Post a Comment