Bluetooth Phones,
Micromax,
Smartphone,
TouchScreen Phones,
Wi-Fi Phones,
{[['

']]}
Micromax A110 Canvas 2 Price, Feature And Its Specs
| General Information | Price | RS 9,999 |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 |
| Protection | Yes |
| 4G Network | NA |
| SIM | Dual SIM (Mini-SIM) |
| Announced | October 2012 |
| Status | Available. Released On November 2012 |
| Body Structure | Dimensions | 147 x 76.5 x 9.7 mm |
| Weight | 168 g |
| Display Information | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 5.0 inches |
| Multitouch | Yes |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV Formats |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB (2 GB user available), 512 MB |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| NFC | - |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | Yes |
| Secondary | Yes, VGA |
| Main Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
| Chipset | MediaTek MT6577 |
| CPU | Dual-core 1 GHz Cortex-A9 |
| GPU | PowerVR SGX531 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
|
- SNS integration
- MP3/AAC/WMA/WAV player
- MP4/WMV/H.264/H.263 player
- Organizer
- Document viewer
- Google Search, Maps, Gmail, Youtube, Calendar, Google Talk
- Voice memo/dial
- Predictive text input
|
| Battery Type | | Li-Ion 2000 mAh battery |
| Stand-by | Up to 180 h |
| Talk time | Up to 5 h |
| Misc | SAR US | - |
| SAR EU | 0.68 W/kg (Head) |
The device is smart. But as a phone it is not good. I bought this phone in November '12. And after a month i noticed, the speaker & mic quality of this phone is not good. Others are not able to hear me properly when i speak and i am unable to hear what others speak clearly. So, as a phone it is flop, but as a smart device it is good. also, GPS of this mobile is not accurate.
ReplyDelete