{[['
']]}
']]}Nokia 110 Price, Feature And Its Specs
| General Information | Price | Rs. 2300 USD $51.11 |
|---|---|---|
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| Phonebook | 1000 entries | |
| - | ||
| Call records | Yes | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | May 2012 | |
| Status | Available. Released On June 2012 | |
| Body Structure | Dimensions | 110 x 46 x 14.5 mm, 63 cc |
| Weight | 80 g | |
| Display Information | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| Multitouch | NA | |
| Sound Formats And Quality | Alert types | Vibration; Polyphonic Formats |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 10 MB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | - | |
| WLAN | NO | |
| Bluetooth | Yes, v2.1 with EDR | |
| NFC | - | |
| USB | - |
| Camera Fetures And Quality | Primary | VGA, 640x480 pixels |
|---|---|---|
| Features | - | |
| Video | Yes, 176x144@15fps | |
| Secondary | No | |
| Main Features | OS | - |
| Chipset | - | |
| CPU | - | |
| GPU | - | |
| Games | Yes | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 1.1 | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, Magenta, Lime Green, Cyan | |
|
| Battery Type | Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 636 h | |
| Talk time | Up to 10 h 30 min Music play-Up to 27 h | |
| Misc | SAR US | # |
| SAR EU | 1.46 W/kg (Head) | |


No comments:
Post a Comment