{[['
']]}
']]}Nokia 500 Price, Feature And Its Specs
| General Information | Price | Rs. 9608(Indian) $213.51 (USD) |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| - | ||
| 4G Network | NA | |
| SIM | Mini-SIM | |
| Announced | August 2011 | |
| Status | Available. Released On September 2011 | |
| Body Structure | Dimensions | 111.3 x 53.8 x 14.1 mm, 73 cc |
| Weight | 93 g | |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches | |
| Multitouch | - | |
| Sound Formats And Quality | Alert types | Vibration, MP3 Formats |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 2 GB storage, 256 MB RAM, 512 MB ROM | |
| Data | GPRS | Class 33 |
| EDGE | Class 33 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | - | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592х1944 pixels, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No | |
| Main Features | OS | Symbian Anna OS, upgradeable to Nokia Belle OS |
| Chipset | - | |
| CPU | 1 GHz ARM 11 | |
| GPU | - | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black/White with covers in Black, Azure Blue, Coral Red, Purple, Khaki, Orange, Green, Pink, Silver | |
|
| Battery Type | Li-Ion 1110 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 455 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 5 h (3G) Music play-Up to 35 h | |
| Misc | SAR US | 1.47 W/kg (head) 1.38 W/kg (body) |
| SAR EU | # | |


No comments:
Post a Comment