{[['
']]}
']]}Nokia 800c Price, Feature And Its Specs
| General Information | Price | Indian Rupees: 31278 (INR) Pakistani Rupees: 56300 (PKR) Dollar: 569 (USD) |
|---|---|---|
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO | |
| - | ||
| 4G Network | NA | |
| SIM | Micro-SIM | |
| Announced | March 2012 | |
| Status | Available. Released On September 2012 | |
| Body Structure | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
| Weight | 142 g | |
| Display Information | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV Formats |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | No |
| Internal | 16 GB storage, 512 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | - | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No | |
| Main Features | OS | Microsoft Windows Phone 7.5 Mango |
| Chipset | Qualcomm MSM8655T Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, Cyan | |
|
| Battery Type | Li-Ion 1450 mAh battery (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 210 h (2G) / Up to 158 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 7 h (3G) Music play-Up to 55 h | |
| Misc | SAR US | - |
| SAR EU | - | |


No comments:
Post a Comment