Bluetooth Phones,
Nokia,
Smartphone,
TouchScreen Phones,
Wi-Fi Phones,
{[['

']]}
Nokia X7-00 Price, Feature And Its Specs
| General Information | Price | Rs. 20700 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Protection | Corning Gorilla Glass |
| 4G Network | NA |
| SIM | Mini-SIM |
| Announced | April 2011 |
| Status | Available. Released On June 2011 |
| Body Structure | Dimensions | 119.7 x 62.8 x 11.9 mm, 85 cc |
| Weight | 146 g |
| Display Information | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 4.0 inches |
| Multitouch | Yes |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV Formats |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Internal And External Memory | Card slot | MicroSD, up to 32 GB, 8 GB included |
| Internal | 256 MB RAM, 1 GB ROM |
| Data | GPRS | Class 33 |
| EDGE | Class 33 |
| Speed | HSUPA, 2 Mbps HSDPA, 10.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v3.0 with A2DP |
| NFC | - |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | Primary 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
| Features | Geo-tagging, face detection |
| Video | Yes, 720p@25fps |
| Secondary | No |
| Main Features | OS | Symbian Anna OS, upgradeable to Nokia Belle OS |
| Chipset | - |
| CPU | 680 MHz ARM 11 |
| GPU | Broadcom BCM2727 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 |
| Colors | Dark steel, Silver steel |
|
- Stainless steel panels
- MP3/WMA/WAV/eAAC+ player
- DivX/XviD/MP4/H.264/H.263/WMV player
- Quickoffice document viewer (Word, Excel, PowerPoint, PDF)
- Adobe Reader
- Voice memo/dial/command
- Predictive text input
|
| Battery Type | | Li-Ion 1200 mAh battery (BL-5K) |
| Stand-by | Up to 450 h (2G) / Up to 450 h (3G) |
| Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) |
| Misc | SAR US | - |
| SAR EU | Head (0.61 W/kg) |
No comments:
Post a Comment