{[['
']]}
']]}Nokia C5-04 Price, Feature And Its Specs
| General Information | Price | NA |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 HSDPA 1700 / 2100 | |
| - | ||
| 4G Network | NA | |
| SIM | Mini-SIM | |
| Announced | October 2011 | |
| Status | Available. Released On December 2011 | |
| Body Structure | Dimensions | 105.8 x 50.8 x 13.8 mm, 65 cc |
| Weight | 100 g | |
| Display Information | Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches | |
| Multitouch | - | |
| Sound Formats And Quality | Alert types | Vibration; Downloadable polyphonic, MP3 Formats |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 16 GB |
| Internal | 60 MB storage, 128 MB RAM, 256 MB ROM | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP, EDR | |
| NFC | - | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No | |
| Main Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
| Chipset | - | |
| CPU | 600 MHz | |
| GPU | - | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Graphite Black, Aluminium Grey, Red, Orange, Blue, Black Illuvial, White Illuvial, White/Red, White/Orange | |
|
| Battery Type | Li-Ion 1000 mAh battery (Bl-4U) | |
|---|---|---|
| Stand-by | Up to 520 h (2G) / Up to 470 h (3G) | |
| Talk time | Up to 7 h 10 min (2G) / Up to 4 h 40 min (3G) Music play-Up to 35 h | |
| Misc | SAR US | SAR US 1.42 W/kg (Head) 1.04 W/kg (Hody) |
| SAR EU | 1.18 W/kg (Head) | |


No comments:
Post a Comment