{[['
']]}
']]}Nokia C5-06, Feature And Its Specs
| General Information | Price |
Indian Rupees: 6833 (INR)
Pakistani Rupees: 12300 (PKR)
Dollar: 124 (USD)
|
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | - | |
| - | ||
| 4G Network | NA | |
| SIM | Mini-SIM | |
| Announced | October 2011 | |
| Status | Released On March 2012 | |
| Body Structure | Dimensions | 105.8 x 51 x 13.8 mm, 65 cc |
| Weight | 93 g | |
| Display Information | Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches | |
| Multitouch | - | |
| Sound Formats And Quality | Alert types | Vibration; Downloadable polyphonic, MP3 Formats |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 16 GB |
| Internal | 40 MB storage, 128 MB RAM, 256 MB ROM | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| Speed | - | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | - | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No | |
| Main Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
| Chipset | - | |
| CPU | 600 MHz | |
| GPU | - | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Graphite Black, Aluminium Grey, Red, Orange, Blue, Black Illuvial, White Illuvial, White/Red, White/Orange | |
|
| Battery Type | Li-Ion 1000 mAh battery (Bl-4U) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 11 h 30 min Music play-Up to 35 h | |
| Misc | SAR US | - |
| SAR EU | 0.90 W/kg (Head) | |


No comments:
Post a Comment