{[['
']]}
']]}Nokia Lumia 510 Price, Feature And Its Specs
| General Information | Price | Rs. 9999 USD $222.2 |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 - RM-898 | |
| - | ||
| 4G Network | NA | |
| SIM | Micro-SIM | |
| Announced | October 2012 | |
| Status | Available. Released On November 2012 | |
| Body Structure | Dimensions | 120.7 x 64.9 x 11.5 mm, 81 cc |
| Weight | 129 g | |
| Display Information | Type | TFT capacitive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV Formats |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | No |
| Internal | 4 GB storage, 256 MB RAM | |
| Data | GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | - | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2596х1948 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| Main Features | OS | Microsoft Windows Phone 7.8 |
| Chipset | Qualcomm MSM7227A Snapdragon | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | White, Cyan, Black, Red, Yellow | |
|
| Battery Type | Li-Ion 1300 mAh battery (BP-3L) | |
|---|---|---|
| Stand-by | Up to 739 h (2G) / Up to 653 h (3G) | |
| Talk time | Up to 6 h 15 min (2G) / Up to 8 h 25 min (3G) Music play-Up to 38 h | |
| Misc | SAR US | 0.85 W/kg (Head) 0.96 W/kg (Body) |
| SAR EU | 0.65 W/kg (Head) | |


No comments:
Post a Comment