Bluetooth Phones,
Nokia,
Smartphone,
TouchScreen Phones,
Wi-Fi Phones,
{[['

']]}
Nokia Lumia 610 Price, Feature And Its Specs
| General Information | Price | RS 9,590 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| - |
| 4G Network | NA |
| SIM | Micro-SIM |
| Announced | February 2012 |
| Status | Available. Released On April 2012 |
| Body Structure | Dimensions | 119 x 62 x 12 mm, 77.6 cc |
| Weight | 131.5 g |
| Display Information | Type | TFT capacitive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 3.7 inches |
| Multitouch | Yes |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV Formats |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Internal And External Memory | Card slot | No |
| Internal | 8 GB storage, 256 MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| NFC | - |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection |
| Video | Yes, VGA@30fps |
| Secondary | No |
| Main Features | OS | Microsoft Windows Phone 7.5 Mango |
| Chipset | Qualcomm MSM7227A Snapdragon |
| CPU | 800 MHz ARM Cortex-A5 |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | No |
| Colors | White, Cyan, Magenta, Black |
|
- SNS integration
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer
- Video/photo editor
- Voice memo/dial
- Predictive text input
|
| Battery Type | | Li-Ion 1300 mAh battery (BP-3L) |
| Stand-by | Up to 670 h (2G) / Up to 720 h (3G) |
| Talk time | Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G)
Music play-Up to 35 h |
| Misc | SAR US | 1.32 W/kg (Head) 0.97 W/kg (Body) |
| SAR EU | 0.83 W/kg (Head) |
No comments:
Post a Comment