Bluetooth Phones,
Nokia,
Smartphone,
TouchScreen Phones,
{[['

']]}
Nokia Lumia 710 T-Mobile, Feature And Its Specs
| General Information | Price | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1700 / 1900 / 2100 |
| Protection | Corning Gorilla Glass |
| 4G Network | NA |
| SIM | Micro-SIM |
| Announced | December 2011 |
| Status | Available. Released On January 2012 |
| Body Structure | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc |
| Weight | 125.5 g |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches |
| Multitouch | Yes |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV Formats |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Internal And External Memory | Card slot | No |
| Internal | 8 GB storage, 512 MB RAM |
| Data | GPRS | Class 33 |
| EDGE | Class 33 |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| NFC | - |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization |
| Video | Yes, 720p@30fps |
| Secondary | No |
| Main Features | OS | Microsoft Windows Phone 7.5 Mango |
| Chipset | Qualcomm MSM8255 Snapdragon |
| CPU | 1.4 GHz Scorpion |
| GPU | Adreno 205 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | No |
| Colors | Black, white/black |
|
- SNS integration
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer/editor
- Video/photo editor
- Voice memo/command/dial
- Predictive text input
|
| Battery Type | | Li-Ion 1300 mAh battery (BP-3L) |
| Stand-by | Up to 396 h |
| Talk time | Up to 7 h |
| Misc | SAR US | 1.06 W/kg (Head) 0.94 W/kg (Body) |
| SAR EU | 1.30 W/kg (Head) |
No comments:
Post a Comment