{[['
']]}
']]}Nokia Lumia 800 Price, Feature And Its Specs
| General Information | Price | RS 18,999 |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 HSDPA 850 / 1900 / 2100 - For Canada HSDPA 900 / 1900 / 2100 - RM-801 CV | |
| Protection | Corning Gorilla Glass | |
| 4G Network | NA | |
| SIM | Micro-SIM | |
| Announced | October 2011 | |
| Status | Available. Released ON November 2011 | |
| Body Structure | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
| Weight | 142 g | |
| Display Information | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV Formats |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | No |
| Internal | 16 GB storage, 512 MB RAM | |
| Data | GPRS | Class 33 |
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | - | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No | |
| Main Features | OS | Microsoft Windows Phone 7.5 Mango, upgradable to v7.8 |
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, Cyan, Magenta, White | |
|
| Battery Type | Non-removable Li-Ion 1450 mAh battery (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) Music play-Up to 55 h | |
| Misc | SAR US | 1.27 W/kg (Head) 1.08 W/kg (Body) |
| SAR EU | 0.94 W/kg (Head) | |


No comments:
Post a Comment