{[['
']]}
']]}Nokia Lumia 810 Price, Feature And Its Specs
| General Information | Price | Rs 25000 |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 1700 / 2100 HSDPA 850 / 1700 / 1900 / 2100 | |
| Protection | Corning Gorilla Glass 2 | |
| 4G Network | NA | |
| SIM | Micro-SIM | |
| Announced | October 2012 | |
| Status | Available. Released On November 2012 | |
| Body Structure | Dimensions | 127.8 x 68.4 x 10.9 mm, 95 cc |
| Weight | 145 g | |
| Display Information | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV Formats |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps | |
| Main Features | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, Cyan | |
|
| Battery Type | Li-Ion 1800 mAh battery (BP-4W) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 10 h 20 min (2G) / Up to 10 h 10 min (3G) Music play- Up to 54 h | |
| Misc | SAR US | 1.30 W/kg (Head) 0.85 W/kg (Body) |
| SAR EU | 0.83 W/kg (Head) | |


No comments:
Post a Comment