{[['
']]}
']]}Nokia Lumia 820 Price, Feature And Its Specs
| General Information | Price | Price:Rs. 27559 USD $612.42 |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| # | ||
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | September 2012 | |
| Status | Available. Released On November 2012 | |
| Body Structure | Dimensions | 123.8 x 68.5 x 9.9 mm, 83.5 cc |
| Weight | 160 g | |
| Display Information | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV Formats |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
| Bluetooth | Yes, v3.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, VGA | |
| Main Features | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, Gray, Red, Yellow, White, Blue, Violet | |
|
| Battery Type | Li-Ion 1650 mAh battery (BP-5T) | |
|---|---|---|
| Stand-by | Up to 330 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) Music play-Up to 55 h | |
| Misc | SAR US | 1.37 W/kg (Head) 0.71 W/kg (Body) |
| SAR EU | 0.79 W/kg (Head) | |


No comments:
Post a Comment