{[['
']]}
']]}Nokia Lumia 822 Price, Feature And Its Specs
| General Information | Price | - |
|---|---|---|
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 | |
| Protection | Corning Gorilla Glass 2 | |
| 4G Network | LTE 700 MHz Class 13 | |
| SIM | Micro-SIM | |
| Announced | October 2012 | |
| Status | Available. Released 2012, November | |
| Body Structure | Dimensions | 127.8 x 68.4 x 11.2 mm, 95 cc |
| Weight | 141.6 g | |
| Display Information | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV Formats |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 1 GB RAM | |
| Data | GPRS | Class B |
| EDGE | Class B | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
| Bluetooth | Yes, v3.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.2 MP, 720p@30fps | |
| Main Features | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, Gray, White, Red | |
|
| Battery Type | Li-Ion 1800 mAh battery (BP-4W) | |
|---|---|---|
| Stand-by | Up to 254 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 10 h 20 min (2G) / Up to 11 h 40 min (3G) Music play-Up to 62.1 h | |
| Misc | SAR US | 0.79 W/kg (Head) |
| SAR EU | 1.23 W/kg (Head) 1.03 W/kg (Body) | |


No comments:
Post a Comment