{[['
']]}
']]}Micromax A111 Canvas Doodle Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | May,2013 | |
| Status | Available. Released 2013, May | |
| Body Structure | Dimensions | 147 x 76.5 x 9.7 mm (5.79 x 3.01 x 0.38 in) |
| Weight | 168 g (5.93 oz) | |
| Display Information | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 5.3 inches (~185 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB (1.22 GB user available), 512 MB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | Yes, 2 MP | |
| Main Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8225Q Snapdragon | |
| CPU | Quad-core 1.2 GHz | |
| GPU | # | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery Type | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 6 h 30 min | |
| Misc | SAR US | # |
| SAR EU | 0.33 W/kg (head) 0.49 W/kg (body) | |


ReplyDeleteThanks for your information: BlackBerry Q10 Price in India and Sony Xperia M Price in India
I am using this phone for last one week, I am very satisfied with it's features. Sharp display, Good camera and loads of other features make this phone really really smart.Look wise also this phone is really good.Although the screen size is bit bigger but it helps you to watch movies and videos.If you want to own a iPhone or Samsung but can not afford it, then it is your option.
ReplyDelete