Bluetooth Phones,
Micromax,
{[['

']]}
Micromax X295 Price, Feature And Its Specs
| General Information | Price | # |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | # |
| # |
| 4G Network | # |
| SIM | Dual SIM |
| Announced | 2013 |
| Status | Available. Released 2013 |
| Body Structure | Dimensions | 121 x 51 x 10.8 mm (4.76 x 2.01 x 0.43 in) |
| Weight | # |
| Display Information | Type | TFT |
| Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) |
| Multitouch | # |
| Sound Formats And Quality | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Internal And External Memory | Card slot | microSD, up to 4 GB |
| Phonebook | Yes |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes |
| Call records | Yes |
| WLAN | No |
| Bluetooth | Yes |
| NFC | # |
| USB | Yes |
| Camera Fetures And Quality | Primary | VGA, 640x480 pixels |
| Features | # |
| Video | Yes |
| Secondary | No |
| Main Features | OS | # |
| Chipset | # |
| CPU | # |
| GPU | # |
| Games | Yes |
| Messaging | SMS, MMS |
| Browser | Yes |
| Radio | FM radio |
| GPS | No |
| Java | No |
| Colors | Gray |
| - Audio/video player |
| Battery Type | | Li-Ion battery |
| Stand-by | Up to 200 h |
| Talk time | Up to 4 h |
| Misc | SAR US | # |
| SAR EU | # |
No comments:
Post a Comment