Bluetooth Phones,
Micromax,
{[['

']]}
Micromax X321 Price, Feature And Its Specs
| General Information | Price | # |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | # |
| # |
| 4G Network | # |
| SIM | Dual SIM |
| Announced | 2013 |
| Status | Available. Released 2013 |
| Body Structure | Dimensions | 127.8 x 56 x 8.9 mm (5.03 x 2.20 x 0.35 in) |
| Weight | 98.6 g (3.46 oz) |
| Display Information | Type | TFT |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| Multitouch | # |
| Sound Formats And Quality | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Internal And External Memory | Card slot | microSD, up to 8 GB |
| Phonebook | Yes |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | # |
| Call records | Yes |
| WLAN | No |
| Bluetooth | Yes |
| NFC | # |
| USB | Yes |
| Camera Fetures And Quality | Primary | VGA, 640x480 pixels |
| Features | # |
| Video | Yes |
| Secondary | No |
| Main Features | OS | # |
| Chipset | # |
| CPU | # |
| GPU | # |
| Games | Yes |
| Messaging | SMS, MMS |
| Browser | Yes |
| Radio | FM radio |
| GPS | No |
| Java | No |
| Colors | White |
| - Audio/video player |
| Battery Type | | Li-Ion battery |
| Stand-by | Up to 150 h |
| Talk time | Up to 4 h |
| Misc | SAR US | # |
| SAR EU | # |
Hiii...Guys ,
ReplyDeleteMany Of People Using this Smart phone Karbonn A26 has faced a major problem of Memory card,That is not being readed in this Smartphone Phone. so here by i request you all to format your memory card form any other Android device and insert In this Smartphone and your Memory card will be loaded and will be working 100% (Tested On my device)
Hope It Works With your device also :)