{[['
']]}
']]}Nokia 105 Price, Feature And Its Specs
| General Information | Price | Rs. 1100 (IND) $24.44 (USD) |
|---|---|---|
| 2G Network | GSM 900 / 1800 | |
| # | ||
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | February,2013 | |
| Status | Available. Released 2013, May | |
| Body Structure | Dimensions | 107 x 44.8 x 14.3 mm, 64 cc (4.21 x 1.76 x 0.56 in) |
| Weight | 70 g (2.47 oz) -Flashlight | |
| Display Information | Type | TFT, 65K colors |
| Size | 128 x 128 pixels, 1.45 inches (~125 ppi pixel density) | |
| Multitouch | # | |
| Sound Formats And Quality | Alert types | Vibration; Polyphonic |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | No |
| Internal | 8 MB, 384 kB | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | # | |
| WLAN | No | |
| Bluetooth | No | |
| NFC | # | |
| USB | Yes (charging only) |
| Camera Fetures And Quality | Primary | NO |
|---|---|---|
| Features | ||
| Video | No | |
| Secondary | No | |
| Main Features | Games | Yes |
| Chipset | No | |
| CPU | No | |
| GPU | No | |
| Sensors | No | |
| Messaging | SMS | |
| Browser | No | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, Cyan | |
- Digital clock - Calculator - Calendar - Converter - Expense manager |
| Battery Type | Li-Ion 800 mAh battery (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 840 h | |
| Talk time | Up to 12 h 30 min | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment