{[['
']]}
']]}Samsung Galaxy Pocket Duos S5302 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 900 / 2100 - SIM 1 only | |
| # | ||
| 4G Network | # | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, August | |
| Status | Available. Released 2012, September | |
| Body Structure | Dimensions | 103.9 x 57.9 x 13 mm (4.09 x 2.28 x 0.51 in) |
| Weight | 103 g (3.63 oz) | |
| Display Information | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multitouch | Yes - TouchWiz UX UI | |
| Sound Formats And Quality | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes - DNSe sound enhancement | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 3 GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| Main Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | ||
| CPU | 832 MHz ARM 11 | |
| GPU | # | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery Type | Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 410 h (2G) / Up to 370 h (3G) | |
| Talk time | Up to 15 h 20 min (2G) / Up to 6 h (3G) | |
| Misc | SAR US | 0.54 W/kg (head) 0.53 W/kg (body) |
| SAR EU | 0.86 W/kg (head) | |


No comments:
Post a Comment