{[['
']]}
']]}Samsung Galaxy Reverb M950 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | CDMA 800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO | |
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2012, December | |
| Body Structure | Dimensions | 122 x 64 x 11.3 mm (4.80 x 2.52 x 0.44 in) |
| Weight | 129 g (4.55 oz) | |
| Display Information | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes - Touch sensitive controls | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 64 GB |
| Internal | 4 GB, 768 MB RAM | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p | |
| Secondary | Yes, 1.3 MP | |
| Main Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | # | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
- SNS integration - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery Type | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 169 h | |
| Talk time | Up to 7 h 30 min | |
| Misc | SAR US | 0.69 W/kg (head) 1.01 W/kg (body) |
| SAR EU | # | |

.jpg)
No comments:
Post a Comment