{[['
']]}
']]}Samsung Galaxy S Lightray 4G R940 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | CDMA 800 / 1700 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO | |
| # | ||
| 4G Network | LTE 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, August | |
| Status | Available. Released 2012, August | |
| Body Structure | Dimensions | 130 x 68 x 11.7 mm (5.12 x 2.68 x 0.46 in) |
| Weight | 142 g (5.01 oz) | |
| Display Information | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB, 16 GB included |
| Internal | 1.4 GB | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP | |
| Main Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Exynos 3210 | |
| CPU | 1 GHz | |
| GPU | # | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
- SNS integration - HDMI port - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| Battery Type | Li-Ion 1600 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min | |
| Misc | SAR US | 0.72 W/kg (head) 0.45 W/kg (body) |
| SAR EU | # | |


No comments:
Post a Comment