{[['
']]}
']]}Samsung A997 Rugby III Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| # | ||
| 4G Network | # | |
| SIM |
Mini-SIM
| |
| Announced | November,2012 | |
| Status | Available. Released 2012, December | |
| Body Structure | Dimensions | 104.1 x 53.3 x 20.3 mm (4.10 x 2.10 x 0.80 in) |
| Weight | 133 g (4.69 oz) - IP67 certified - dust tight and water proof (up to 1m for 30 mins) - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant | |
| Display Information | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) - Secondary external CSTN display, 65K colors. | |
| Multitouch | # | |
| Sound Formats And Quality | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 256 MB, 128 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Yes | |
| Video | No | |
| Secondary | # | |
| Main Features | OS | # |
| Chipset | # | |
| CPU | 468 MHz | |
| GPU | # | |
| Games | Yes | |
| Messaging | SMS, AMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black | |
| - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Push to Talk - Voice memo - Predictive text input |
| Battery Type | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 9 h | |
| Misc | SAR US | 0.47 W/kg (head) 0.56 W/kg (body) |
| SAR EU | 0.52 W/kg (head) | |

.jpg)
No comments:
Post a Comment