{[['
']]}
']]}Samsung Galaxy Young S6310 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S6310 GSM 850 / 900 / 1800 / 1900 - GT-S6312 (SIM 1 & SIM 2) | |
| 3G Network | HSDPA 900 / 2100 | |
| # | ||
| Display | Contrast ratio: 701:1 (nominal) / 1.220:1 (sunlight) | |
| SIM | Optional Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2013, February | |
| Status | Available. Released 2013, March | |
| Body Structure | Dimensions | 109.4 x 58.6 x 12.5 mm (4.31 x 2.31 x 0.49 in) |
| Weight | 112 g (3.95 oz) | |
| Display Information | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.27 inches (~176 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes -Voice 65dB / Noise 64dB / Ring 65dB | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 64 GB |
| Internal | 4 GB, 768 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 3.15 MP, 2048x1536 pixels, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@24fps | |
| Secondary | No | |
| Main Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | ||
| CPU | 1 GHz Cortex-A5 | |
| GPU | # | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery Type | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 250 h (3G) | |
| Talk time | (2G) / Up to 6 h 40 min (3G) | |
| Misc | SAR US | 1.18 W/kg (head) 1.28 W/kg (body) |
| SAR EU | 0.88 W/kg (head) 0.56 W/kg (body) | |


No comments:
Post a Comment