{[['
']]}
']]}Sony Xperia GX SO-04D Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA | |
| # | ||
| 4G Network | LTE 2100 | |
| SIM | Micro-SIM | |
| Announced | May,2012 | |
| Status | Available. Released 2012, August | |
| Body Structure | Dimensions | 131 x 69 x 8.6 mm (5.16 x 2.72 x 0.34 in) |
| Weight | 127 g (4.48 oz) | |
| Display Information | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Sound Formats And Quality | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB storage, 1 GB RAM | |
| Data | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps; LTE, 25 Mbps UL, 75 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.1 with A2DP | |
| Protection | Scratch-resistant glass - Sony Mobile BRAVIA Engine - Timescape UI | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera Fetures And Quality | Primary | 13 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.3 MP, 720p@30fps | |
| Main Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | # | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| Battery Type | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 380 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 6 h 40 min (3G) | |
| Misc | SAR US | # |
| SAR EU | 1.10 W/kg (head) | |


No comments:
Post a Comment