{[['
']]}
']]}BlackBerry 4G PlayBook HSPA+ Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | February,2011 | |
| Status | Discontinued | |
| Body Structure | Dimensions | 194 x 130 x 10 mm (7.64 x 5.12 x 0.39 in) |
| Weight | 425 g (14.99 oz) | |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | No |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592x1944 pixels, autofocus |
|---|---|---|
| Features | # | |
| Video | Yes, 1080p | |
| Secondary | Yes, 3 MP | |
| Main Features | OS | BlackBerry Tablet OS |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - Micro HDMI port - Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Predictive text input |
| Battery Type | Non-removable Li-Po 5300 mAh battery | |
|---|---|---|
| Stand-by | # | |
| Talk time | # | |
| Misc | SAR US | # |
| SAR EU | # | |

.jpg)
No comments:
Post a Comment