{[['
']]}
']]}HTC Desire V Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 900 / 2100 - SIM 1 only | |
| # | ||
| 4G Network | # | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | June,2012 | |
| Status | Available. Released 2012, June | |
| Body Structure | Dimensions | 118.5 x 62.3 x 9.3 mm (4.67 x 2.45 x 0.37 in) |
| Weight | 114 g (4.02 oz) | |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes - HTC Sense UI v4.0 | |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes - Beats Audio sound enhancement | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB storage, 512 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes (SIM 1 only) | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB v2.0# |
| Camera Fetures And Quality | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, WVGA@21fps | |
| Secondary | No | |
| Main Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM7227A Snapdragon | |
| CPU | 1 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Dropbox (25 GB storage) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document editor - Voice memo/dial - Predictive text input |
| Battery Type | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | |
| Misc | SAR US | 0.55 W/kg (head) 0.43 W/kg (body) |
| SAR EU | # | |


No comments:
Post a Comment