{[['
']]}
']]}HTC DROID Incredible 4G LTE Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | CDMA 800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO HSDPA 850 / 1900 | |
| Protection | Corning Gorilla Glass - HTC Sense UI 4.0 | |
| 4G Network | LTE 700 | |
| SIM | Mini-SIM | |
| Announced | May,2012 | |
| Status | Available. Released 2012, July | |
| Body Structure | Dimensions | 121.9 x 61 x 11.7 mm (4.80 x 2.40 x 0.46 in) |
| Weight | 132 g (4.66 oz) | |
| Display Information | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB storage, 1 GB RAM | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE Class 13; HSDPA; HSPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
| Secondary | Yes, 1.3 MP, 720p | |
| Main Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery Type | Non-removable Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | |
| TESTS | Audio quality | Noise -83.0dB / Crosstalk -82.5dB |
| Battery life | Endurance rating 42h | |


No comments:
Post a Comment