{[['
']]}
']]}HTC First Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - for AT&T | |
| # | ||
| 4G Network | LTE 700 / 1700 / 2100 | |
| SIM | Micro-SIM | |
| Announced | April,2013 | |
| Status | Available. Released 2013, April | |
| Body Structure | Dimensions | 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) |
| Weight | 123.9 g (4.34 oz) | |
| Display Information | Type | Super LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes - Facebook Home UI | |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | No |
| Internal | 16 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+ | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.6 MP | |
| Main Features | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8930 Snapdragon 400 | |
| CPU | Dual-core 1.4 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, Red, Pale Blue | |
| - Active noise cancellation with dedicated mic - Dropbox (25 GB storage) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery Type | Non-removable Li-Po 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 432 h | |
| Talk time | Up to 14 h 20 min | |
| TESTS | Audio quality | Noise -89.7dB / Crosstalk -88.8dB |
| Battery life | ndurance rating 57h | |


No comments:
Post a Comment