{[['
']]}
']]}HTC J Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 | |
| 3G Network | HSDPA 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | April,2012 | |
| Status | Available. Released 2012, August | |
| Body Structure | Dimensions | 131.5 x 66 x 9.5 mm (5.18 x 2.60 x 0.37 in) |
| Weight | 137 g (4.83 oz) | |
| Display Information | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes - HTC Sense UI v4.0 | |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes - Beats audio enhancement | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot; WiMAX 802.16 e | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Simultaneous HD video and image recording, touch focus, geo-tagging, image stabilization, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.3 MP, 720p | |
| Main Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | ||
| CPU | Dual-core 1.5 GHz | |
| GPU | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, white, red | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery Type | Li-Ion 1810 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment