{[['
']]}
']]}HTC One S C2 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Micro-SIM | |
| Announced | May,2012 | |
| Status | Available. Released 2012, June | |
| Body Structure | Dimensions | 130.9 x 65 x 7.8 mm (5.15 x 2.56 x 0.31 in) |
| Weight | 119.5 g (4.20 oz) | |
| Display Information | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Corning Gorilla Glass - HTC Sense UI |
| Loudspeaker | Yes -Voice 65dB / Noise 64dB / Ring 76dB | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | No |
| Internal | 16 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
| Secondary | Yes, VGA | |
| Main Features | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.7 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial - Predictive text input |
| Battery Type | Non-removable Li-Po 1650 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | |
| Misc | Display | Contrast ratio: Infinite (nominal) / 2.901:1 (sunlight) |
| Audio quality | Noise -91.0dB / Crosstalk -92.6dB | |


No comments:
Post a Comment