{[['
']]}
']]}HTC One VX Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 1900 | |
| # | ||
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | October,2012 | |
| Status | Available. Released 2012, November | |
| Body Structure | Dimensions | 133.5 x 67.6 x 9.2 mm (5.26 x 2.66 x 0.36 in) |
| Weight | 124.7 g (4.37 oz) | |
| Display Information | Type | Super LCD2 capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes - HTC Sense UI v4+ | |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes - Beats Audio sound enhancement | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Simultaneous video and image recording, geo-tagging, touch focus, face detection, image stabilization, HDR | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA | |
| Main Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8930 Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, Gray | |
| - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| Battery Type | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | |
| Misc | SAR US | 1.16 W/kg (head) 1.23 W/kg (body) |
| SAR EU | # | |


No comments:
Post a Comment