{[['
']]}
']]}Acer Iconia Tab A501 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | 2011, February. Released 2011, April | |
| Status | Discontinued | |
| Body Structure | Dimensions | 260 x 177 x 13.3 mm (10.24 x 6.97 x 0.52 in) |
| Weight | 777 g (1.71 lb) | |
| Display Information | Type | LCD capacitive touchscreen, 256K colors |
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes - Acer UI | |
| Sound Formats And Quality | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes - Dolby mobile sound enhancement | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 16/32/64 GB storage, 1 GB DDR2 RAM | |
| Data | GPRS | # |
| EDGE | # | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | # | |
| USB | Yes, microUSB v2.0, USB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 2 MP | |
| Main Features | OS | Android OS, v3.0 (Honeycomb), upgradable to v3.2 (Honeycomb) |
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - HDMI port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/WAV/WMA/eAAC+ player - XviD/MP4/H.264/H.263 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input |
| Battery Type | Non-removable Li-Po 3260 mAh battery (24.1 Wh) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 8 h | |
| Misc | SAR US | # |
| SAR EU | # | |

No comments:
Post a Comment