{[['
']]}
']]}Asus Google Nexus 7 (2013) Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| # | ||
| 4G Network | LTE 800 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 LTE 700 / 750 / 850 / 1700 / 1800 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | July,2013 | |
| Status | Available. Released 2013, July | |
| Body Structure | Dimensions | 200 x 114 x 8.7 mm (7.87 x 4.49 x 0.34 in) |
| Weight | 290 g (Wi-Fi), 299 g (LTE) (10.55 oz) | |
| Display Information | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Size | 1200 x 1920 pixels, 7.0 inches (~323 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Sound Formats And Quality | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | No |
| Internal | 16/32 GB, 2 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB (SlimPort) v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.2 MP | |
| Main Features | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon S4Pro | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | adreno 320 | |
| Sensors | Accelerometer, gyro, proximity | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black | |
| - Wireless charging - HDMI port - Google Wallet - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype) |
| Battery Type | Non-removable Li-Ion 3950 mAh battery | |
|---|---|---|
| Stand-by | # | |
| Talk time | Up to 9 h (multimedia) | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment