{[['
']]}
']]}Dell Streak Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 | |
| # | ||
| Protection | Corning Gorilla Glass | |
| SIM | Mini-SIM | |
| Announced | May,2010 | |
| Status | Available. Released 2010, June | |
| Body Structure | Dimensions | 152.9 x 79.1 x 10 mm (6.02 x 3.11 x 0.39 in) |
| Weight | 220 g (7.76 oz) | |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | N/A |
| Loudspeaker | Yes -Voice 70dB / Noise 75dB / Ring 80dB | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | MicroSD, up to 32 GB |
| Internal | 16 GB storage, 512 MB ROM, 512 MB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (charges may apply) | |
| Bluetooth | Yes v2.0 with A2DP | |
| NFC | # | |
| USB | Yes, v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@20fps; 720p (via software update) | |
| Secondary | Yes | |
| Main Features | OS | Android OS v1.6 (Donut), upgradable to v2.2 (Froyo) |
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Red, white | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Voice memo/dial |
| Battery Type | Li-Ion 1530 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h 48 min | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment