{[['
']]}
']]}Dell XPS 10 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 (optional) | |
| 3G Network | HSDPA (optional) | |
| # | ||
| 4G Network | LTE (optional) | |
| SIM | Micro-SIM (optional) | |
| Announced | 2012, Q4 | |
| Status | Available. Released 2012, December | |
| Body Structure | Dimensions | 274.7 x 177.3 x 9.2 mm (10.81 x 6.98 x 0.36 in) |
| Weight | 635 g (1.40 lb) - Optional mobile dock with standard QWERTY keyboard and trackpad | |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 1366 x 768 pixels, 10.1 inches (~155 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 64 GB |
| Internal | 32/64 GB storage | |
| Data | GPRS | NO |
| EDGE | NO | |
| Speed | HSPA+/LTE (optional) | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP, 720p@30fps | |
| Main Features | OS | Microsoft Windows RT |
| Chipset | # | |
| CPU | Dual-core 1.5 GHz | |
| GPU | # | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support (with LTE/HSPA+ configs) | |
| Java | No | |
| Colors | Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image viewer/editor - Document editor - Bing Search, Maps, SkyDrive - Predictive text input |
| Battery Type | Non-removable Li-Ion battery (28 Wh) | |
|---|---|---|
| Stand-by | # | |
| Talk time | # | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment