Bluetooth Phones,
HP,
Qwerty keyboard,
TouchScreen Phones,
Wi-Fi Phones,
{[['

']]}
HP iPAQ h6310 Price, Feature And Its Specs
| General Information | Price | # |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | # |
| # |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| Announced | 2004, 4Q |
| Status | Discontinued |
| Body Structure | Dimensions | 119 x 75 x 18.7 mm (4.69 x 2.95 x 0.74 in) |
| Weight | 190 g (6.70 oz) |
| Display Information | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm (~114 ppi pixel density) |
| Multitouch | # |
| Sound Formats And Quality | Alert types | Vibration; Polyphonic, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Internal And External Memory | Card slot | SD, up to 1 GB |
| Internal | 64 MB RAM, 64 MB ROM |
| Data | GPRS | Yes |
| EDGE | no |
| Speed | # |
| WLAN | Wi-Fi 802.11b |
| Bluetooth | Yes, v1.1 |
| NFC | Yes |
| USB | Yes |
| Camera Fetures And Quality | Primary | No |
| Features | # |
| Video | # |
| Secondary | # |
| Main Features | OS | Microsoft Windows Mobile 2003 PocketPC Phone Edition |
| Chipset | TI OMAP 1510 |
| CPU | ARM925T |
| GPU | # |
| Sensors | # |
| Messaging | SMS, Email, Instant Messaging |
| Browser | HTML (PocketIE) |
| Radio | # |
| GPS | # |
| Java | # |
| Colors | Silver |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer)
- Organizer |
| Battery Type | | Li-Ion 1800 mAh battery |
| Stand-by | # |
| Talk time | # |
| Misc | SAR US | # |
| SAR EU | # |
No comments:
Post a Comment