{[['
']]}
']]}Huawei Ascend Mate Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Display | Contrast ratio: 1053 (nominal), 1.845 (sunlight) | |
| Protection | Corning Gorilla Glass - Emotion UI | |
| SIM | Micro-SIM | |
| Announced | January,2013 | |
| Status | Available. Released 2013, March | |
| Body Structure | Dimensions | 163.5 x 85.7 x 9.9 mm (6.44 x 3.37 x 0.39 in) |
| Weight | 198 g (6.98 oz) | |
| Display Information | Type | IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 6.1 inches (~241 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes -Voice 67dB / Noise 66dB / Ring 75dB | |
| 3.5mm jack | Yes - Dolby mobile sound enhancement | |
| Internal And External Memory | Card slot | Yes, up to 32 GB |
| Internal | 2 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.7 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | ||
| USB | Yes, microUSB v2.0, USB Host |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection, HDR | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 1 MP, 720p@30fps | |
| Main Features | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Huawei K3V2 | |
| CPU | 1,5 GHz quad-core Cortex-A9 | |
| GPU | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Crystal Black, Pure White | |
| - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery Type | Non-removable Li-Ion 4050 mAh battery | |
|---|---|---|
| Stand-by | Up to 216 h | |
| Talk time | # | |
| TESTS | Audio quality | Noise -86.8dB / Crosstalk -84.7dB |
| Battery life | Endurance rating 81h | |


No comments:
Post a Comment