{[['
']]}
']]}Huawei Ascend Y100 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 1900 or HSDPA 850 / 2100 HSDPA 900 / 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | May,2012 | |
| Status | Available. Released 2012, May | |
| Body Structure | Dimensions | 106.5 x 56 x 10.9 mm (4.19 x 2.20 x 0.43 in) |
| Weight | 100 g (3.53 oz) | |
| Display Information | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 256 MB RAM, 512 MB ROM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| Main Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM7225A Snapdragon | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery Type | Li-Ion 1050 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 514 h (3G) | |
| Talk time | (2G) / Up to 5 h 15 min (3G) | |
| Misc | SAR US | 0.99 W/kg (head) 1.23 W/kg (body) |
| SAR EU | 0.68 W/kg (head) 0.54 W/kg (body) | |


No comments:
Post a Comment