{[['
']]}
']]}Lenovo LePhone S2 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | January,2012 | |
| Status | Available. Released 2012, March | |
| Body Structure | Dimensions | 122 x 60 x 10.9 mm (4.80 x 2.36 x 0.43 in) |
| Weight | 120 g (4.23 oz) | |
| Display Information | Type | LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Multitouch | Yes - Lenovo Magic UI v3.0 | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | No |
| Internal | 8/16 GB, 512/1024 MB RAM, 1 GB ROM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | # | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Main Features | OS | Android OS, v2.3.4 (Gingerbread) |
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | Dual-core 1.4 GHz Cortex-A9 | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Mobile TV - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery Type | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 5 h (3G) | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment