{[['
']]}
']]}LG Optimus L1 II E410 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | February,2013 | |
| Status | Available. Released 2013, April | |
| Body Structure | Dimensions | 102.9 x 59.2 x 12.2 mm (4.05 x 2.33 x 0.48 in) |
| Weight | 105 g (3.70 oz) | |
| Display Information | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | # | |
| Sound Formats And Quality | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB (1.6GB user available), 512 MB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| Main Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM7225A-AB Snapdragon S1 | |
| CPU | 1 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.263 player - MP3/WAV/AAC player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo - Predictive text input |
| Battery Type | Li-Ion 1540 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 4 h | |
| Misc | SAR US | # |
| SAR EU | 0.63 W/kg (head) 0.52 W/kg (body) | |


No comments:
Post a Comment