{[['
']]}
']]}LG Optimus L9 II Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Micro-SIM | |
| Announced | August,2013 | |
| Status | Coming soon. Exp. release 2013, October | |
| Body Structure | Dimensions | # |
| Weight | # | |
| Display Information | Type | True HD-IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP | |
| Main Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm 8230 Snapdragon 400 | |
| CPU | Dual-core 1.4 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS integration - Active noise cancellation with dedicated mic - QMemo, QTranslator, Quick Remote - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| Battery Type | Li-Ion 2150 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment