{[['
']]}
']]}Motorola Defy Mini XT321 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 850 / 2100 - SIM 1 only | |
| # | ||
| Protection | Corning Gorilla Glass - Touch sensitive controls | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, Q2 | |
| Status | Available. Released 2012, Q2 | |
| Body Structure | Dimensions | 109 x 58.5 x 13 mm (4.29 x 2.30 x 0.51 in) |
| Weight | - - Dust and water resistant | |
| Display Information | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 512 MB ROM, 512 MB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with EDR | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, VGA | |
| Main Features | OS | Android OS, v2.3.6 (Gingerbread) |
| Chipset | Qualcomm MSM7225A-1 Snapdragon | |
| CPU | 600 MHz | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery Type | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | |
| Misc | SAR US | 1.08 W/kg (head) 1.49 W/kg (body) |
| SAR EU | # | |


No comments:
Post a Comment