{[['
']]}
']]}Motorola Defy Pro XT560 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 | |
| Protection | Corning Gorilla Glass | |
| Keyboard | QWERTY - IP67 certified - dust and water proof (up to 1m for 30 mins) | |
| SIM | Mini-SIM | |
| Announced | 2012, July | |
| Status | Available. Released 2012, July | |
| Body Structure | Dimensions | 110 x 66 x 12 mm (4.33 x 2.60 x 0.47 in) |
| Weight | 115 g (4.06 oz) | |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 2.7 inches (~214 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB, 2 GB included |
| Internal | 287 MB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes | |
| Main Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | # | |
| CPU | 1 GHz | |
| GPU | # | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document editor - Photo viewer - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery Type | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 324 h | |
| Talk time | Up to 12 h | |
| Misc | SAR US | 1.42 W/kg (head) 1.27 W/kg (body) |
| SAR EU | # | |


No comments:
Post a Comment