{[['
']]}
']]}Motorola DROID Mini Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 | |
| Protection | Corning Gorilla Glass | |
| 4G Network | LTE 700 MHz Class 13 / 1700 / 2100 | |
| SIM | Nano-SIM | |
| Announced | July,2013 | |
| Status | Available. Released 2013, August | |
| Body Structure | Dimensions | 121.3 x 61.3 x 8.9 mm (4.78 x 2.41 x 0.35 in) |
| Weight | 130 g (4.59 oz) - Splash resistant | |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | No |
| Internal | 16 GB, 2 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE; HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 10 MP, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Main Features | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon S4Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Droid command center - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery Type | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | # | |
| Talk time | Up to 28 h | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment