{[['
']]}
']]}Motorola DROID RAZR HD Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 | |
| Protection | Corning Gorilla Glass | |
| 4G Network | LTE 700 MHz Class 13 | |
| SIM | Micro-SIM | |
| Announced | September,2012 | |
| Status | Available. Released 2012, October | |
| Body Structure | Dimensions | 131.9 x 67.9 x 8.4 mm (5.19 x 2.67 x 0.33 in) |
| Weight | 146 g (5.15 oz) - Splash resistant | |
| Display Information | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB (12 GB user available), 1 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP | |
| Main Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS, S-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Active noise cancellation with dedicated mic - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery Type | Non-removable Li-Po 2530 mAh battery | |
|---|---|---|
| Stand-by | Up to 286 h | |
| Talk time | Up to 24 h | |
| Misc | SAR US | 0.97 W/kg (head) 0.46 W/kg (body) |
| SAR EU | # | |


No comments:
Post a Comment