{[['
']]}
']]}Motorola DROID XYBOARD 10.1 MZ617 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
| Protection | Corning Gorilla Glass | |
| 4G Network | LTE 700 MHz Class 13 - for Verizon | |
| SIM | Mini-SIM | |
| Announced | December,2011 | |
| Status | Available. Released 2011, December | |
| Body Structure | Dimensions | 259.9 x 173.6 x 8.8 mm (10.23 x 6.83 x 0.35 in) |
| Weight | 599 g (1.32 lb) | |
| Display Information | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | # | |
| Sound Formats And Quality | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes - 3D virtual surround sound | |
| Internal And External Memory | Card slot | No |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | EV-DO Rev. B, LTE, HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP | |
| Main Features | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 (Ice Cream Sandwich) |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, compass, barometer | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Splash resistant - HDMI port - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Battery Type | Non-removable Li-Ion 7000 mAh battery | |
|---|---|---|
| Stand-by | # | |
| Talk time | Up to 10 h | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment