{[['
']]}
']]}| General Information | Price | # |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 1900 HSDPA 900 / 2100 or HSDPA 850 / 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | March,2012 | |
| Status | Available. Released 2012, March | |
| Body Structure | Dimensions | 110 x 58.5 x 13.9 mm / 14.4 mm (w/ NFC) |
| Weight | 110 g (3.88 oz) | |
| Display Information | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes - Handwriting recognition | |
| Sound Formats And Quality | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 150 MB, 512 MB RAM, 512 MB ROM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p@26-30fps | |
| Secondary | Yes, VGA | |
| Main Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM7227T-1 Snapdragon | |
| CPU | 800 MHz | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP3/WAV/AAC+ player - MP4/DivX/Xvid/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
| Battery Type | Li-Ion 1540 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 6 h (3G) | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment