{[['
']]}
']]}Motorola Photon Q 4G LTE XT897 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO HSDPA 850 / 1900 / 2100 | |
| Protection | Scratch-resistant glass - ColorBoost technology | |
| 4G Network | LTE 1900 | |
| SIM | Non-removable | |
| Announced | July,2012 | |
| Status | Available. Released 2012, August | |
| Body Structure | Dimensions | 126.5 x 66 x 13.7 mm (4.98 x 2.60 x 0.54 in) |
| Weight | 170.1 g (6.00 oz) | |
| Display Information | Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Sound Formats And Quality | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB storage, 1 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | NO | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| Keyboard | QWERTY | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, HD | |
| Main Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | # | |
| CPU | Dual-core 1.5 GHz | |
| GPU | # | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery Type | Non-removable Li-Ion 1785 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 220 h (3G) | |
| Talk time | (2G) / Up to 7 h 30 min (3G) | |
| Misc | SAR US | 0.89 W/kg (head) 0.77 W/kg (body) |
| SAR EU | # | |


No comments:
Post a Comment