{[['
']]}
']]}Motorola XT928 Price, Feature And Its Specs
| General Information | Price | # |
|---|---|---|
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO HSDPA 2100 | |
| # | ||
| 4G Network | # | |
| SIM | Mini-SIM | |
| Announced | December | |
| Status | Available. Released 2011, December | |
| Body Structure | Dimensions | 134.8 x 67.6 x 9.9 mm (5.31 x 2.66 x 0.39 in) |
| Weight | 149 g (5.26 oz) | |
| Display Information | Type | Capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multitouch | ||
| Sound Formats And Quality | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes - Dolby digital plus sound enhancement | |
| Internal And External Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB storage | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | EV-DO Rev.A, up to 3.1 Mbps, HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | # | |
| USB | Yes, microUSB v2.0 |
| Camera Fetures And Quality | Primary | 13 MP, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes | |
| Main Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | ||
| CPU | Dual-core 1.2 GHz | |
| GPU | # | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | # | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery Type | Li-Ion 1735 mAh battery | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 7 h 40 min | |
| Misc | SAR US | # |
| SAR EU | # | |


No comments:
Post a Comment